Own a luxury apartment at Waterkloof on Main for R1,078 per month, with only a 10% deposit.
Bond Information | |
Purchase Price | R 1 464 000,00 |
Deposit Percentage | 10% |
Deposit | R 146 400,00 |
Bond Amount | R 1 317 600,00 |
Annual Interest Rate | 7,00% |
Bond Period in Years | 20 |
Affordability Information | |
Monthly Bond Repayment | R 10 215,34 |
Plus Levies | R 983,15 |
Plus Rates | R 808,00 |
Total Monthly Cost | R 12 006,49 |
Rental Income (estimated) | R 10 928,00 |
Rental Income Less Costs | -R 1 078,49 |

